Das Chainway MC50 ist ein neu eingeführtes, leistungsstarkes 5G-Handheldcomputer. Die hochwertige Konfiguration umfasst das fortschrittliche Android-12-System, einen Qualcomm Snapdragon™-Prozessor und optional einen sehr großen Speicher. Es ist mit einem Barcode-Scanmodul, NFC, Dual-Kameras und Unterstützung der meisten drahtlosen Datenverbindungen ausgestattet. Außerdem verfügt es über ein 6"-HD-Display, einen austauschbaren Hochkapazitätsakku und die industrielle Schutzklasse IP67.
| Inhalt des Pakets | Nabíjecí adaptér, Poutko, USB kabel |
| Hersteller | CHAINWAY |
| GMS | 5G |
| Betriebssystem | Android 12.x |
| Fotoaparat | Ja |
| GPS | Ja |
| Ladeständer | Ja |
| Batterie | 5000 mAh |
| CPU | Qualcomm 2.0GHz Octa-core |
| Pistolengriff | als optionales Zubehör |
| RAM | 4GB |
| Schnittstelle | USB Type-C, USB 3.1, OTG |
| Speicher | 64GB (256GB TF) |
| Tastatur | nur Touchcreen |
| Characteristics | |
| Dimensions | 161x77,8x15,5 mm |
| Weight | 280g |
| Display | 1440x720 |
| Touch panel | Corning Gorilla Glass, multi-touch panel, can be held with gloves and wet hands |
| Batterie | Removable 5000 mAh main battery, QC3.0 and RTC support |
| Notification | Sound, LED indicator, vibrator |
| Connecting | USB Type-C, USB 3.1, OTG |
| Audio | 2 microphones, 1 for noise cancellation; 1 speaker; 1 receiver |
| Sensors | G_sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope |
| Development environment | |
| Operating system | Android 12 |
| SDK | Chainway Software Development Kit |
| Operating language | Java |
| Tools | Eclipse / Android Studio |
| User environment | |
| Operating temperature | -4°F to 122°F / -20°C to +50°C |
| Storage temperature | -40°F to 158°F / -40°C to +70°C |
| Humidity | 5%RH - 95%RH without condensation |
| Drop Resistance | Multiple falls from a height of 1.5 m (at least 28 times) onto concrete over the entire operating temperature range. |
| Sealing | IP67 according to IEC sealing specifications |
| ESD | ±15KV air discharge, ±8KV conductive discharge |
| Camera | |
| Front camera | 5MP |
| Rear camera | 16MP with autofocus and flash |
| Communication | |
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready, 2.4G/5G dual-band, IPV4, IPV6, 5G PA; Fast roaming: PMKID caching, 802.11r, OKC; Operating Channels: 2.4G (channel 1~13), 5G (channel 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165), Depends on local regulations Security and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC, WPA3-Enterprise, WPA3-Enhanced Open, WPA3 Easy Connect, WPA3-Personal, etc.. |
| WWAN | 2G: 850/900/1800/1900 MHz 3G: 850/900/1900/2100 MHz 4G: B1/B2/B3/B5/B7/B8/B20/B28A/B28B/B34/B38/B39/B40/ B41 5G: N1/N3/N8/N28/N41/N78/N79 |
| Bluetooth | Bluetooth 5.1 |
| Vo.LTE | Vo-LTE HD voice video call support |
| GNSS | GPS / AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| Performance | |
| CPU | Qualcomm Snapdragon™ 480 Octa-core, 2,0GHz |
| RAM+ROM | 4 GB + 64 GB |
| Expansion | Supports up to 256GB TF card |
| Barcode scanning | |
| 2D scanner | Zebra: SE4710; CM60 |
| Symbols 1D | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS atd. |
| Symbols 2D | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR kód, Micro QR kód, Aztec, MaxiCode; poštovní kódy: PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), atd. |
| NFC | |
| Frequency | 13.56MHz |
| Protokol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2 etc. |
| Chip | 1 card (S50, S70), card CPU, tag NFC etc. |
| Range | 2-4 cm |
Dieser Online-Shop speichert Cookies, die ihm helfen, richtig zu funktionieren. Durch die Nutzung unserer Dienste stimmen Sie deren Verwendung zu.